CUBS II. GIRLS (1.7.2016 - 30.6.2017) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alisa VELBOVETS IDS BUL 36.25 16.75  19.50 3.92 3.83 3.92 0.00 #5
2 Sofiya CHYZHYK ODE UKR 35.76 15.72  20.04 4.00 4.08 3.92 0.00 #17
3 Yoana RADEVA IDS BUL 35.58 16.66  18.92 3.75 3.75 3.83 0.00 #12
4 Aleksandra ATANASOVA ELI BUL 35.30 17.06  18.24 3.58 3.67 3.67 0.00 #24
5 Izabela DJURKOVA ELI BUL 33.98 16.17  17.81 3.50 3.58 3.58 0.00 #20
6 Yoana MARTINOVA SCI BUL 29.64 11.67  17.97 3.67 3.67 3.42 0.00 #15
7 Dorotea DRAGOVIC OLK SRB 29.34 12.08  17.26 3.50 3.33 3.50 0.00 #9
8 Michaela MASLARSKA IDS BUL 29.27 11.73  17.54 3.58 3.50 3.42 0.00 #3
9 Mina RANKOVIC OLK SRB 28.92 12.09  16.83 3.42 3.33 3.33 0.00 #1
10 Viara DONEVA IDS BUL 28.74 10.93  17.81 3.58 3.58 3.50 0.00 #19
11 Asel Mina TONYA KGS TUR 26.86 9.88  16.98 3.42 3.33 3.42 0.00 #13
12 Miroslava MARTINOVA SCI BUL 26.41 9.78  17.13 3.42 3.42 3.42 0.50 #22
13 Afroditi TAMPA LEI BUL 25.36 8.38  16.98 3.42 3.42 3.33 0.00 #2
14 Alya BEYAZ OSC TUR 25.28 8.44  16.84 3.33 3.25 3.50 0.00 #10
15 Ivayla MARTINOVA SCI BUL 23.17 7.03  16.14 3.33 3.17 3.17 0.00 #18
16 Shiying WANG OLK SRB 22.42 6.70  15.72 3.17 3.08 3.17 0.00 #4
17 Viktoriya NIKOVA LEI BUL 22.16 6.87  15.29 3.08 3.08 3.00 0.00 #23
18 Dina GRGIC MDS SRB 20.42 5.52  14.90 3.00 2.92 3.00 0.00 #21
19 Ema DANOVA IDS BUL 19.60 4.57  15.03 3.00 3.00 3.00 0.00 #8
20 Alya Duru ERKISI SAM TUR 18.72 4.95  13.77 2.75 2.75 2.75 0.00 #7
21 Vihra STEFANOVA SCS BUL 18.03 4.95  13.08 2.58 2.58 2.67 0.00 #11
WD Viktoriya TOMOVA LEI BUL   #14
WD Hira COLOGLU ANI TUR   #6
WD Nisan SARIKULAK ANI TUR   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.01.2026 23:35 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.