CHICKS GIRLS (1.7.2017 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Andrea RADEVA ODS BUL 34.24 15.45  18.79 3.75 3.67 3.83 0.00 #17
2 Zlata PSHONIAK ODE UKR 29.05 10.96  18.09 3.58 3.58 3.67 0.00 #11
3 Ala Viktoriya AKSULU IBB TUR 28.45 11.61  16.84 3.50 3.33 3.25 0.00 #6
4 Zeynep Yagmur YILMAZ KRB TUR 27.58 11.03  16.55 3.33 3.33 3.25 0.00 #22
5 Bernadett SIMONCSIK HKA HUN 26.51 9.83  16.68 3.33 3.33 3.33 0.00 #4
6 Szofi Mia DEMETER PAV HUN 26.20 9.21  16.99 3.42 3.25 3.50 0.00 #16
7 Lora STOYANOVA SCI BUL 24.28 8.27  16.01 3.17 3.25 3.17 0.00 #10
8 Danica NIKOLIC OLK SRB 23.81 9.04  14.77 3.00 2.92 2.92 0.00 #19
9 Martina MARKOVA ODS BUL 22.13 7.80  14.33 2.83 3.00 2.75 0.00 #3
10 Mila ENCHEVA ELI BUL 21.92 8.15  13.77 2.75 2.75 2.75 0.00 #18
11 Galya TSANOVA SCI BUL 21.48 7.14  14.34 2.83 2.92 2.83 0.00 #13
12 Liliya MARINOVA LEI BUL 21.04 6.42  14.62 2.92 2.83 3.00 0.00 #1
13 Aixin LI ELI BUL 20.78 6.29  14.49 2.92 2.92 2.83 0.00 #21
14 Siyana KARAMIHALEVA LEI BUL 19.40 4.91  14.49 2.92 2.92 2.83 0.00 #9
15 Aya EVGENIEVA IDS BUL 17.53 4.73  12.80 2.58 2.58 2.50 0.00 #14
16 Vayana KLYACHEVA LEI BUL 17.26 4.72  12.54 2.50 2.50 2.50 0.00 #8
17 Siana KATSAROVA LEI BUL 16.87 3.92  12.95 2.50 2.67 2.58 0.00 #20
18 Maiia KHRULKOVA OLK SRB 16.64 4.38  12.26 2.42 2.42 2.50 0.00 #15
19 Umay BEYAZ OSC TUR 14.95 4.24  10.71 2.17 2.17 2.08 0.00 #25
20 Peri Mavi CAKIR SAM TUR 14.03 3.47  10.56 2.17 2.08 2.08 0.00 #23
21 Arven ULUDOGAN SAM TUR 12.44 2.55  9.89 2.25 1.50 2.17 0.00 #7
22 Almina KEFELI SAM TUR 12.26 2.50  9.76 2.00 1.92 1.92 0.00 #12
WD Alina KISLITSYNA OLK SRB   #24
WD Lila ALKIR ANI TUR   #5
WD Zeynep KUTLU APA TUR   #26
WD Zeynep Beren SERTER ANI TUR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.01.2026 23:35 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.