ADVANCE NOVICE GIRLS (1.7.2009 - 30.6.2015) - Short Program
 
Result Details
 
  Pl.   Qual. Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Paula KASNAR LED CRO 43.27 26.59   16.68 5.17 5.17 5.25 0.00 #13
2 Q Ana Teodora ZAROJANU PHE TUR 37.27 22.91   14.36 4.33 4.42 4.67 0.00 #9
3 Q Summer WIJKHUIZEN DFS NED 36.77 21.17   15.60 4.83 5.00 4.75 0.00 #6
4 Q Hsiang Yu CHAN TPE TPE 36.39 20.52   15.87 4.92 4.92 5.00 0.00 #7
5 Q Emily BOSCARO ASM ITA 35.56 19.42   16.14 5.00 5.00 5.08 0.00 #8
6 Q Tea SAJKO LED CRO 34.92 20.39   14.53 4.42 4.58 4.58 0.00 #10
7 Q Sofia TSANOVA IDS BUL 34.55 18.50   16.05 5.00 5.00 5.00 0.00 #32
8 Q Siana ANDREEVA ELI BUL 33.81 17.76   16.05 5.08 4.92 5.00 0.00 #35
9 Q Martina PEYCHEVA ELI BUL 33.49 19.72   14.27 4.50 4.33 4.50 0.50 #11
10 Q Beatrice BORISOVA ELI BUL 31.28 16.74   14.54 4.50 4.50 4.58 0.00 #4
11 Q Lelle Agota MOLNAR KIR ROU 31.09 18.30   13.29 4.25 4.00 4.17 0.50 #33
12 Q Anastasiia MELNYK ODE UKR 30.49 16.85   13.64 4.17 4.25 4.33 0.00 #27
13 Q Gergana YORDANOVA LEI BUL 30.34 15.15   15.69 4.92 4.83 4.92 0.50 #30
14 Q Julia Elisabeth SANZIO ASM ITA 29.44 13.93   15.51 4.83 4.83 4.83 0.00 #23
15 Q Sofia di CASTRI PAD ITA 29.41 14.43   14.98 4.75 4.67 4.58 0.00 #16
16 Q Fatma Inci INANC OSC TUR 28.39 14.21   14.18 4.50 4.33 4.42 0.00 #21
17 Q Simona KONDOVA SCS BUL 28.29 13.76   14.53 4.58 4.42 4.58 0.00 #22
18 Q Teodora SIMEONOVA LEI BUL 28.05 13.77   14.28 4.42 4.50 4.42 0.00 #18
19 Q Ivayla PANOVA IDS BUL 27.60 13.30   14.80 4.58 4.67 4.58 0.50 #3
20 Q Roza SIMSEK IBB TUR 27.25 12.79   14.46 4.50 4.50 4.50 0.00 #29
21 Q Martina IVANOVA SCS BUL 27.03 12.13   14.90 4.67 4.67 4.58 0.00 #14
22 Q Mila ETEROVIC OLK SRB 26.68 13.48   13.20 4.00 4.08 4.25 0.00 #1
23 Q Anna ZANIN ASM ITA 26.52 11.97   14.55 4.50 4.42 4.67 0.00 #19
24 Q Valeriia SAKHNENKO VIN UKR 25.96 13.30   12.66 4.00 3.83 4.00 0.00 #28
25 Q Djurdja NIKOLIC OLK SRB 24.19 11.71   12.48 4.00 3.83 3.83 0.00 #12
26 Q Lora DANOVA SCS BUL 23.90 10.16   13.74 4.17 4.25 4.42 0.00 #15
27 Q Ada Era SERT OSC TUR 23.72 10.61   13.11 4.00 4.17 4.08 0.00 #2
28 Q Madleen PSENNER ASM ITA 23.29 10.01   13.28 4.33 4.08 4.00 0.00 #25
29 Q Yeva SHEPELEVA ODE UKR 21.94 9.60   12.84 4.00 3.92 4.08 0.50 #20
30 Q Milica DJOKOVIC OLK SRB 21.57 8.64   12.93 4.00 3.92 4.17 0.00 #26
WD Varvara ABRAMKINA IDS BUL   #34
WD Maya DIMITROVA IDS BUL   #24
WD Olga NOVESKI BUT SRB   #5
WD Sonja NOVESKI BUT SRB   #31
WD Layla TURGUT MSK TUR   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 08.01.2026 23:35 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.