ADVANCE NOVICE GIRLS (1.7.2009 - 30.6.2015) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Paula KASNAR LED CRO 77.38 44.73  32.65 5.08 5.08 5.17 0.00 #30
2 Tea SAJKO LED CRO 66.42 37.85  28.57 4.33 4.50 4.58 0.00 #25
3 Summer WIJKHUIZEN DFS NED 66.29 33.45  32.84 5.17 5.17 5.08 0.00 #28
4 Siana ANDREEVA ELI BUL 65.24 32.76  32.48 5.08 5.17 5.00 0.00 #23
5 Hsiang Yu CHAN TPE TPE 60.90 29.84  31.06 4.83 4.75 5.00 0.00 #27
6 Sofia TSANOVA IDS BUL 58.06 27.00  31.06 5.00 4.75 4.83 0.00 #24
7 Martina PEYCHEVA ELI BUL 57.92 30.72  27.70 4.42 4.17 4.42 0.50 #22
8 Emily BOSCARO ASM ITA 57.64 26.24  31.40 4.83 4.83 5.08 0.00 #26
9 Ana Teodora ZAROJANU PHE TUR 54.72 28.09  26.63 3.92 4.00 4.58 0.00 #29
10 Ivayla PANOVA IDS BUL 51.47 23.93  28.04 4.42 4.42 4.33 0.50 #12
11 Beatrice BORISOVA ELI BUL 50.87 22.30  28.57 4.50 4.58 4.33 0.00 #21
12 Teodora SIMEONOVA LEI BUL 50.79 22.93  27.86 4.33 4.50 4.25 0.00 #13
13 Sofia di CASTRI PAD ITA 50.78 23.12  27.66 4.33 4.33 4.33 0.00 #16
14 Anna ZANIN ASM ITA 50.74 23.25  27.49 4.25 4.33 4.33 0.00 #8
15 Mila ETEROVIC OLK SRB 48.08 22.35  25.73 4.08 4.08 3.92 0.00 #9
16 Djurdja NIKOLIC OLK SRB 48.02 22.65  25.37 4.00 4.08 3.83 0.00 #6
17 Madleen PSENNER ASM ITA 47.81 22.78  25.03 4.00 4.00 3.75 0.00 #3
18 Lelle Agota MOLNAR KIR ROU 47.37 20.39  26.98 4.17 4.25 4.25 0.00 #20
19 Lora DANOVA SCS BUL 47.14 21.75  25.39 3.92 3.83 4.17 0.00 #5
20 Simona KONDOVA SCS BUL 46.12 20.22  25.90 4.25 3.83 4.08 0.00 #14
21 Julia Elisabeth SANZIO ASM ITA 45.81 18.66  27.15 4.25 4.33 4.17 0.00 #17
22 Roza SIMSEK IBB TUR 45.12 19.22  25.90 4.00 4.08 4.08 0.00 #11
23 Fatma Inci INANC OSC TUR 45.08 19.01  26.07 4.08 4.08 4.08 0.00 #15
24 Anastasiia MELNYK ODE UKR 44.98 21.18  23.80 3.67 3.58 3.92 0.00 #19
25 Valeriia SAKHNENKO VIN UKR 42.81 18.50  24.31 3.83 3.83 3.75 0.00 #7
26 Milica DJOKOVIC OLK SRB 42.42 15.97  26.45 4.17 4.08 4.17 0.00 #1
27 Gergana YORDANOVA LEI BUL 42.28 16.36  25.92 4.08 3.67 4.42 0.00 #18
28 Martina IVANOVA SCS BUL 41.85 14.69  27.16 4.17 4.50 4.08 0.00 #10
29 Ada Era SERT OSC TUR 40.54 16.01  25.03 3.92 4.00 3.83 0.50 #4
30 Yeva SHEPELEVA ODE UKR 38.70 15.24  23.46 3.67 3.67 3.67 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.01.2026 23:35 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.